5KW LUXPower Hybrid Inverter 48VDC
5KW LUXPower Hybrid Inverter 48VDC
R15,400.00 incl.
LUXPower SNA5000 5KW 48v Hybrid Solar Inverter with built-in 100A MPPT solar charge controller.
PV Input voltage range: 120-480VDC
- Solar Charging: Max 6000W (for 5KW)
- Smart battery charge designed to optimize battery life
- WiFi & GPRS functionality
Out of stock
Additional information
Weight | 14 kg |
---|---|
Dimensions | 504 × 330 × 135 mm |
Rated Power | 5000W |
Max PV Input Power | 6000 Watts |
PV Input Voltage Range | 120-480VDC |
Solar Charge Controller | 100A MPPT Charge Controller |
AC Input Voltage | 230VAC |
AC Output Surge Power | 10000 Watts |
AC Output Voltage | 230VAC±5% |
Maximum AC Charging Current | 60A |
Battery Input Voltage | 48VDC |
Transfer Time | 10 ms |
Ingress Protection | IP20 |
Wave Form | Pure Sine Wave Solar Inverter |
Only logged in customers who have purchased this product may leave a review.
Reviews